The trophy room
Honours
One of the most decorated clubs in world football. Figures below are correct as of the end of the 2025–26 season.
Silverware
Major honours
A snapshot of the club's principal domestic and international competitions. Barça holds the record for wins in several of them.
| Competition | Titles | Highlights |
|---|---|---|
| La Liga | 29 | Inaugural champions in 1929 |
| Copa del Rey | 32 | A record number of wins |
| Supercopa de España | 16 | A record number of wins |
| UEFA Champions League | 5 | 1992, 2006, 2009, 2011, 2015 |
| UEFA Cup Winners' Cup | 4 | 1979, 1982, 1989, 1997 (now defunct) |
| UEFA Super Cup | 5 | Won alongside European titles |
| FIFA Club World Cup | 3 | 2009, 2011, 2015 |
On the biggest stage
European Cup & Champions League finals
Barça have contested eight finals in Europe's premier competition, winning five.
| Season | Result | Opponent | Venue | Score |
|---|---|---|---|---|
| 1960–61 | Runner-up | Benfica | Bern | 2–3 |
| 1985–86 | Runner-up | Steaua București | Seville | 0–0 * |
| 1991–92 | Winners | Sampdoria | London (Wembley) | 1–0 |
| 1993–94 | Runner-up | AC Milan | Athens | 0–4 |
| 2005–06 | Winners | Arsenal | Paris | 2–1 |
| 2008–09 | Winners | Manchester United | Rome | 2–0 |
| 2010–11 | Winners | Manchester United | London (Wembley) | 3–1 |
| 2014–15 | Winners | Juventus | Berlin | 3–1 |
| Champions of Europe | 5 titles | |||
* The 1986 final finished 0–0 after extra time; Steaua București won 2–0 on penalties.